Top 100 Learning Companies UK
Each month we analyse the rankings of over 1000 websites to produce this unique hotlist of L&D’s online super stars.
| | | ||||
Position | Name | NowSector | Semrush | Backlinks | MozRank | Domain Authority |
1 | LinkedIn Learning | 1 | 62 | 1284760249 | 7 | 98 |
2 | Adobe eLearning | 3 | 238 | 396598946 | 6.5 | 96 |
3 | Instructure | 9 | 615 | 4848908 | 5.3 | 72 |
4 | Blackboard | 14 | 909 | 4576572 | 5.6 | 78 |
5 | IBM (Talent Management) | 21 | 1446 | 63954772 | 4.6 | 93 |
6 | Coursera | 27 | 1944 | 4089905 | 6.5 | 90 |
7 | Udemy | 33 | 2377 | 4748880 | 5.5 | 90 |
8 | Mind Tools | 51 | 2849 | 1545977 | 5.4 | 75 |
9 | O’Reilly Media | 129 | 6310 | 8997406 | 6.8 | 91 |
10 | Pluralsight | 164 | 8016 | 2634086 | 5.6 | 71 |
11 | EBSCO | 324 | 13596 | 2034896 | 5 | 71 |
12 | Articulate | 353 | 14835 | 436118 | 5.2 | 67 |
13 | General Assembly | 619 | 22274 | 648208 | 6 | 66 |
14 | Career Foundry | 1056 | 31683 | 52367 | 4.6 | 48 |
15 | Mango Languages | 1478 | 36954 | 148640 | 4.9 | 60 |
16 | Saba Software (UK) Ltd | 1775 | 44374 | 592890 | 4.4 | 53 |
17 | Skillsoft | 2042 | 51040 | 81487 | 4.5 | 54 |
18 | Moodle | 2106 | 42128 | 810872 | 5.8 | 67 |
19 | Brightspace by D2L | 2422 | 48439 | 1317298 | 3.9 | 48 |
20 | Bookboon | 2531 | 63274 | 160763 | 5.7 | 64 |
21 | elearning brothers | 2757 | 68919 | 327509 | 4.7 | 52 |
22 | Panopto | 2777 | 69436 | 2713036 | 4.7 | 55 |
23 | CustomGuide Inc. | 2981 | 74513 | 26629 | 4 | 47 |
24 | Get Abstract | 3451 | 86263 | 91492 | 4.4 | 53 |
25 | High Speed Training | 3483 | 87072 | 26673 | 3.8 | 51 |
26 | Spiral | 3602 | 72046 | 3021 | 4.1 | 37 |
27 | CIPD | 3638 | 90951 | 2733223 | 4.8 | 66 |
28 | Busuu | 3712 | 92810 | 121184 | 5.4 | 64 |
29 | SDL | 3792 | 94791 | 1132495 | 4.7 | 64 |
30 | Litmos | 3933 | 98315 | 156878 | 4.3 | 54 |
31 | Degreed | 4420 | 88399 | 295899 | 4.9 | 46 |
32 | BCS The Chartered Institute for IT | 4917 | 122917 | 249598 | 4.9 | 65 |
33 | cornerstone | 5392 | 107836 | 14985 | 4.1 | 46 |
34 | Adapt Learning | 5614 | 112277 | 18283 | 2.9 | 32 |
35 | LearnUpon | 6472 | 129430 | 215007 | 3.6 | 43 |
36 | Growth Engineering | 10327 | 165237 | 39014 | 3.4 | 40 |
37 | Sumtotal Systems | 10585 | 169355 | 391162 | 5.2 | 50 |
38 | Docebo | 11149 | 178381 | 24311 | 4.1 | 49 |
39 | FilterRed | 11368 | 181889 | 4954 | 2.7 | 31 |
40 | Soundview Inc | 11555 | 184874 | 9761 | 3.6 | 44 |
41 | Richardson | 11838 | 189406 | 120786 | 3.6 | 39 |
42 | PeopleFluent | 12319 | 197104 | 1505195 | 4.1 | 49 |
43 | RWS Group | 15685 | 250964 | 9021 | 3.2 | 37 |
44 | Tribridge | 15988 | 255811 | 11236 | 3.7 | 39 |
45 | Bridge by Instructure | 16436 | 262969 | 2354 | 3.5 | 40 |
46 | Filtered | 16799 | 268788 | 1601 | 3.5 | 30 |
47 | BrightCarbon | 17307 | 276906 | 1069 | 3.1 | 33 |
48 | Virtual College | 18954 | 303261 | 42448 | 3.9 | 49 |
49 | Good eLearning | 19004 | 304063 | 3887 | 2.9 | 32 |
50 | Findcourses.co.uk | 19298 | 385964 | 1269135 | 3.6 | 44 |
51 | Administrate | 19390 | 310233 | 9194 | 3.5 | 39 |
52 | GOMO Learning | 20685 | 248223 | 41975 | 3.3 | 34 |
53 | Trivantis | 20937 | 334998 | 94881 | 4.2 | 47 |
54 | Absorb LMS | 21049 | 336779 | 5310 | 3.4 | 35 |
55 | Henley Business School | 21229 | 339667 | 54796 | 3.9 | 47 |
56 | TJ (Training Journal) | 21735 | 347765 | 2660946 | 3.9 | 50 |
57 | CrossKnowledge | 23335 | 373364 | 21792 | 3.8 | 47 |
58 | GoAnimate | 23487 | 281846 | 549842 | 6.4 | 69 |
59 | Kineo | 24272 | 388349 | 74966 | 3.9 | 48 |
60 | Capita Translation & Interpreting | 24454 | 391259 | 9650 | 3.3 | 39 |
61 | Translations.com | 27384 | 438143 | 1824894 | 4.3 | 51 |
62 | CloudShare | 27859 | 445749 | 6908 | 4 | 44 |
63 | OpenSesame | 27879 | 446062 | 15265 | 4.4 | 48 |
64 | Insala | 29308 | 468921 | 9874 | 3.3 | 35 |
65 | Tribal Group | 29844 | 477499 | 18282 | 3.4 | 40 |
66 | Totara Learning | 31905 | 510474 | 76665 | 4 | 44 |
67 | Skills for Health | 34851 | 557618 | 213858 | 3.5 | 48 |
68 | Allen Interactions | 35474 | 567590 | 25061 | 3.4 | 38 |
69 | AVADO Learning | 35698 | 571174 | 79679 | 2.7 | 34 |
70 | Global Lingo | 35951 | 575220 | 17818 | 2.9 | 31 |
71 | Webanywhere | 36908 | 590523 | 219305 | 4.1 | 55 |
72 | NetDimensions | 38081 | 609290 | 71424 | 3.8 | 44 |
73 | Watershed | 38442 | 461305 | 1020 | 3.1 | 29 |
74 | Gameffective | 38900 | 622394 | 4157 | 3.4 | 36 |
75 | Dominknow | 44786 | 716568 | 20454 | 3.3 | 32 |
76 | Lumesse | 45011 | 720168 | 15091 | 4 | 46 |
77 | TRIPLE A / Rehersal | 48676 | 389406 | 995 | 2.3 | 22 |
78 | e-Learning Network | 51543 | 412341 | 10050 | 3.4 | 39 |
79 | Global English | 51620 | 619435 | 5415 | 4.3 | 52 |
80 | The HR DIRECTOR | 60294 | 723522 | 126757 | 3.6 | 45 |
81 | 63497 | 761963 | 28578 | 3.4 | 38 | |
82 | Management Pocketbooks | 63620 | 763443 | 568 | 2.6 | 28 |
83 | Learning Light | 67973 | 815677 | 2170 | 3.3 | 39 |
84 | tts | 68772 | 825259 | 22871 | 3.2 | 41 |
85 | 72716 | 872592 | 567765 | 3 | 38 | |
86 | brightwave.com | 74676 | 896111 | 445 | 2.9 | 28 |
87 | The Skills Network | 75029 | 900347 | 1874 | 2.7 | 28 |
88 | Magic Whiteboard Limited | 75333 | 903997 | 37507 | 3.4 | 39 |
89 | LEO | 79101 | 949211 | 29746 | 3.9 | 38 |
90 | Luminis UK | 80866 | 970388 | 7920 | 3 | 32 |
91 | eThink Education | 81044 | 972529 | 2007 | 3.1 | 30 |
92 | HT2 (Curatr/Learning Locker/RedPanda) | 81676 | 980106 | 3625 | 2.8 | 28 |
93 | Preloaded | 82752 | 744765 | 38873 | 4.3 | 40 |
94 | SweetRush | 85239 | 1022863 | 11346 | 3.1 | 31 |
95 | Learning Pool | 90062 | 1080741 | 523765 | 3.6 | 40 |
96 | Pathgather | 92415 | 831732 | 2629 | 3.4 | 29 |
97 | Designing Digitally, Inc. | 92688 | 1112260 | 2541726 | 3.8 | 49 |
98 | Onefile | 95254 | 857283 | 9116 | 3.4 | 42 |
99 | Suddenly Smart | 95311 | 857795 | 34171 | 3.4 | 29 |
100 | Jaluch | 95736 | 861621 | 1391 | 2.2 | 24 |
What kind of L&D suppliers are listed?
When a company produces products, services or consultancy primarily aimed at the L&D market we’re watching it (and if the company’s website is popular enough it’s in the chart). If you procure learning, learning resources, business courses, course materials, consultancy, eLearning or elearning software, you’ll find this list useful, because it ranks all the biggest players in L&D by popularity. The default setting displays only the companies that focus primarily on L&D.
What kind of companies are not listed?
Companies are filtered out of the chart if they are popular with lots of people (not just L&D people) for lots of reasons. For instance, L&D experts have good reason to visit university websites, but university websites are not usually popular just because L&D people visit them. Many people visit university websites for various reasons. Companies like Techsmith or Citrix, who supply business productivity tools and software are removed by default for the same reason, as are: language companies, industry bodies and institutions (like Towards maturity or the CMI). You can add these companies to the chart by checking the boxes below.
How does the ranking work?
Rankings are based on the the most reliable analytics available on the internet. Our ranking system pulls in data from Google, MOZ, SEMRush and more, all day everyday. Come back regularly to check out the new L&D fast chart movers and discover new L&D companies that are breaking into the chart.
Why do we do this?
We’re a B2B marketing agency that does web design, branding & positioning, lead nurturing for companies in the L&D market. Knowing what makes the most popular sites in the space tick, helps us deliver better services to the L&D clients we work with.
My company isn’t in the best websites chart and I think it should be
We’re good, but we’re not perfect. Over 3000 companies are analysed to produce the Top 100 best company websites in L&D and we’re adding more all the time. To make sure your site is included, just user our ranker app here.